Commit graph

13 commits

Author SHA1 Message Date
63831a6104 day6 2022-12-06 06:35:24 +01:00
e8b5d3cfcf bqn5 2022-12-05 13:24:35 +01:00
72d3d8da40 poking and prodding 2022-12-05 00:48:32 +01:00
100c504855 no i can make it worse 2022-12-04 11:10:40 +01:00
4bf733471e bqn 2022-12-04 10:04:18 +01:00
3988cfcfc7 answers in bqn, also i broke day1 at some point 2022-12-03 11:24:23 +01:00
fa17b27096 day3 bqn 🥓 2022-12-03 08:40:03 +01:00
d5b2222586 day 3 2022-12-03 06:44:15 +01:00
601ade63d1 bqn 2022-12-02 08:43:00 +01:00
45a54fe520 day2 2022-12-02 07:29:20 +01:00
88072169a0 fiddling 2022-12-01 23:59:19 +01:00
65760d712e take the filename as an argument pls 2022-12-01 21:09:48 +01:00
cfe9746da2 bonus bqn 2022-12-01 20:37:22 +01:00